Revision [1799]
This is an old revision of ParisLatency made by admin on 2010-03-11 01:51:35.
PARIS Latencies in samples and milliseconds
Subject: Paris latency listing
Date: Wed, 5 Feb 2003 23:33:03 -0500
From: "BrianT" <xxxxxx@xxxxxxx.xxx>
Newsgroups: idea.emuensoniqparis
I have no idea why I'm compelled to measure, quantify and otherwise fondle these technical
issues. But I am. So:
Where measured | Hardware I/O used | Samples | ms/44.1k | ms/48k |
---|---|---|---|---|
Round trip via insert (EDS "External") | SPDIF I/O | 1 | ||
Round trip via insert (EDS "External") | MEC 24 bit | 60 | 1.36ms | 1.25 |
Record and monitor path (Channel In/Stereo Master Out) | MEC 24 bit | 66 | 1.5 | 1.375 |
EDS compressor with no lookahead | 2 | |||
EDS EQ | 0 | |||
Latency between Submix 1 and Submix 2 | 12 | |||
Latency between Submix 2 and each successive submix | 2 | |||
Roundtrip latency | IZ RADAR 24 stock (not including Adrenaline Card latency | 57 | 1.19 | |
Roundtrip latency | IZ RADAR V (not including Adrenaline Card latency | 57 | 1.19 | |
Roundtrip latency | IZ RADAR Nyquist (not including Adrenaline Card latency | 84 | 1.75 | |
Roundtrip latency | IZ RADAR S-Nyquist (not including Adrenaline Card latency | 84 | 1.75 |
source for RADAR latencies: IZ Technology