Wiki source for KeyboardCommandsMac


Show raw source

======Essential Keyboard Commands for Mac OS9 PARIS======

([[KeyboardCommands PC equivalents are here]])

//PLACEHOLDER: THESE ARE NOT YET TRANSLATED FROM PC VERSION//

|?|Selecting Tools In the Editor Window||
|=|Tool|=|Keystroke to select|=|
||Selector Tool||shift - 1||
||Time Locked Selector Tool||shift - 2||
||More View (dragging hand) tool||shift - 3||
||Zoom Tool||shift - 4||
||Audition Tool||shift - 5||
||Split/Join Tool||shift - 6||
||Dynamic Time Compress/Expand Tool||shift - 7||
||Go back to last tool used||press same command again||
||Cycle through tools||tab||

----

|?|Editor Window Operations (PC)||
|=|Function|=|Keyboard|=|
||Go to beginning||Home||
||Go to end||End||
||Jump to Now Line||Home||
||Go to first track||shift - Ctrl - Home||
||Go To Last Track||shift - ctrl - End||
||Undo||ctrl - Z||
||Redo||shift - ctrl -Z||
||Copy||ctrl - C||
||Paste||ctrl - V||
||Paste at timeline||shift - ctrl - V||
||Paste Multiple||ctrl - L||


[[KeyboardCommands PC equivalents are here.]]

----

|?|Editor window - mouse/keyboard actions and shortcuts||
|=|Action|=|Mouse action/keystroke|=|
||Select all objects in a track (or flextrack in Freeform Mode)||Click track/flextrack number||
||Add or subtract item to/from selection||shift-click||
||Add or subtract item(s) to/from selection||Shift-drag||
||Set an object's instrument assignment||shift - 4||
||Copy Object||Hold right mouse button and drag||
||Zoom in/out||Page Up/Page Down||
||Zoom waveform height up/down||Shift-Page Up/Down||
||Start/Pause/Resume playback||spacebar||
||Record/stop recording||shift-spacebar||
||During play: return to zero, and start playback||Return||
||Jump to Now Line position||control-Home||
||Add fade to beginning/end of object||Drag crossfade handle on object||
||Add fade to beginning/end of object *without changing object length*||option-drag crossfade handle on object||
||Step forwards/backwards through track, one object at a time||Left - or - right-click the blue "Data Present" LED in track header||
||Move to first object in track||Shift - right mouseclick blue "Data Present" LED in track header||
||Move to first/last object in track||shift-right/left click blue "Data Present" LED in track header||
||Begin play from any position||right-mouseclick in Ruler at bottom||
||Snap Now Line to grid lines||shift-drag in Ruler at bottom||
||Split selected object(s) at grid line||Shift-click with "Split Object" tool||
||Split selected object(s) at every grid line||Shift-drag with "Split Object" tool||

----
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki