Wiki source for ParisLatency
=====PARIS Latencies in samples and milliseconds=====
//PARIS latencies originally contributed by Brian Tankersley. Source for RADAR latencies [[http://recordingtheworld.infopop.cc/eve/forums/a/tpc/f/792107461/m/357100123 IZ Technology]].//
|?|Paris Latencies plus comparison with RADAR||
|=|Where measured|=|Hardware I/O used|=|Samples|=|ms/44.1k|=|ms/48k|=|
||Round trip via digital insert (EDS "External")||SPDIF I/O||1|| || ||
||Round trip via analog insert (EDS "External")||MEC 24 bit||60||1.36||1.25||
||Total record and monitor path (Channel In/Stereo Master Out)||MEC 24 bit||66||1.5||1.375||
||EDS compressor latency with no lookahead|| ||2|| || ||
||EDS EQ latency|| ||0|| || ||
||Latency between Submix 1 and Submix 2|| ||14|| || ||
||Latency between Submix 2 and each successive submix|| ||2|| || ||
||FOR COMPARISON: Roundtrip latency||IZ RADAR 24 stock (not including Adrenaline Card latency)||57|| ||1.19||
||FOR COMPARISON: Roundtrip latency||IZ RADAR V (not including Adrenaline Card latency)||57|| ||1.19||
||FOR COMPARISON: Roundtrip latency||IZ RADAR Nyquist (not including Adrenaline Card latency)||84|| ||1.75||
||FOR COMPARISON: Roundtrip latency||IZ RADAR S-Nyquist (not including Adrenaline Card latency)||84|| ||1.75||
...for our table of "native" (ie VST and DX) plugin latencies, see the [[NativeLatencyDatabase Native Latency Database]]...
//PARIS latencies originally contributed by Brian Tankersley. Source for RADAR latencies [[http://recordingtheworld.infopop.cc/eve/forums/a/tpc/f/792107461/m/357100123 IZ Technology]].//
|?|Paris Latencies plus comparison with RADAR||
|=|Where measured|=|Hardware I/O used|=|Samples|=|ms/44.1k|=|ms/48k|=|
||Round trip via digital insert (EDS "External")||SPDIF I/O||1|| || ||
||Round trip via analog insert (EDS "External")||MEC 24 bit||60||1.36||1.25||
||Total record and monitor path (Channel In/Stereo Master Out)||MEC 24 bit||66||1.5||1.375||
||EDS compressor latency with no lookahead|| ||2|| || ||
||EDS EQ latency|| ||0|| || ||
||Latency between Submix 1 and Submix 2|| ||14|| || ||
||Latency between Submix 2 and each successive submix|| ||2|| || ||
||FOR COMPARISON: Roundtrip latency||IZ RADAR 24 stock (not including Adrenaline Card latency)||57|| ||1.19||
||FOR COMPARISON: Roundtrip latency||IZ RADAR V (not including Adrenaline Card latency)||57|| ||1.19||
||FOR COMPARISON: Roundtrip latency||IZ RADAR Nyquist (not including Adrenaline Card latency)||84|| ||1.75||
||FOR COMPARISON: Roundtrip latency||IZ RADAR S-Nyquist (not including Adrenaline Card latency)||84|| ||1.75||
...for our table of "native" (ie VST and DX) plugin latencies, see the [[NativeLatencyDatabase Native Latency Database]]...